McDonnell Douglas F-15 Eagle is an American twin-engine, all-weather tactical fighter aircraft designed by McDonnell Douglas (now part of Boeing). It is an all-weather, extremely maneuverable, tactical fighter designed to permit the United States Air Force to gain and maintain air supremacy over the battlefield.
The first F-15A flight was made in July 1972, and the first flight of the two-seat F-15B (formerly TF-15A) trainer was made in July 1973. The first Eagle (F-15B) was delivered in November 1974. In January 1976, the first Eagle destined for a combat squadron was delivered. The single-seat F-15C and two-seat F-15D models entered the Air Force inventory beginning in 1979.
Aircraft Specifications
Length | 63.8 feet (19.44 meters) |
Height | 18.5 feet (5.6 meters) |
Wingspan | 42.8 feet (13 meters) |
Wing Area | 56.5 m2 (608 sq ft) |
Aspect Ratio | 3 |
Empty weight | 31,700 lbs (14379 kilograms) |
Max. Take-off Weight | 68,000 lbs (30,844 kilograms) |
Fuel capacity | 36,200 pounds (three external plus conformal fuel tanks) |
Engine/Powerplant | P&W F100 or GE F110 turbofan engines in 29,000 lb (13,154 kg) thrust class with afterburning |
Number of Engines | 2 |
Thrust to weight ratio | 1.04 (Nominally loaded) |
Wing Loading | 112 lb/sq. ft 546 kg/m2 |
Aircraft Performance
Max speed | 1,875 mph (3,017 kph) |
Range | 2992 miles (4,815 km) |
Service ceiling | 65,000 ft (20,000 m) |
G limit | +9 |
Rate of climb | 50,000 ft/min (250 m/s) |
Cruise speed | 570 knots (656 mph) |
No comments:
Post a Comment